linksTheban Mapping Project photosValley of the Kings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chronologieshistory Valley of the Kings other notes
|
|
# | Pharaoh | Notes | Dynasty |
---|---|---|---|
KV 1 | Ramesses VII | 20th | |
KV 2 | Ramesses IV | papyrus plan exists | 20th |
KV 3 | son of Ramesses III | 20th | |
KV 4 | Ramesses XI | 20th | |
KV 5 | sons of Ramesses II | 19th | |
KV 6 | Ramesses IX | 20th | |
KV 7 | Ramesses II | 19th | |
KV 8 | Merenptah | 19th | |
KV 9 | Ramesses V and VI | Greek tomb of "Memnon" | 20th |
KV 10 | Amenmesse | 19th | |
KV 11 | Ramesses III | begun by Sethnakht | 20th |
KV12 | anonymous | crosses Ramesses VI tomb | |
KV 13 | Chancellor Bay | 19th | |
KV 14 | Tawosret | and Seti II, usurped by Sethnakht | 19th |
KV 15 | Seti II | 19th | |
KV 16 | Ramesses I | excavated 1817 | 19th |
KV 17 | Seti I | excavated 1817 | 19th |
KV 18 | Ramesses X | 20th | |
KV 19 | Ramesses VIII | excavated 1817 | 20th |
KV 20 | Thutmose I, Hatshepsut | first tomb in the valley, excavated 1799 | 18th |
KV21 | queens (2) | excavated 1817 | 18th |
WV 22 | Amenhotep III | Western Valley, excavated 1799 | 18th |
WV 23 | Ay | Western Valley, originally for Tutankhamun | 18th |
WV 24 | anonymous | Western Valley | |
WV 25 | possibly Akhenaton | Western Valley, excavated in 1817 | 18th |
KV 26 | unknown | excavated 1898 | |
KV 27 | family tomb | excavated 1898 | 18th |
KV 28 | excavated 1898 | ||
KV 29 | excavated 1899 | ||
KC 30 | family tomb | excavated 1817 | 18th |
KV 31 | excavated 1817 | ||
KV 32 | excavated 1898 | ||
KV 33 | excavated 1898 | ||
KV 34 | Thutmose III | excavated 1898 | 18th |
KV 35 | Amenhotep I | excavated 1898 | 18th |
KV 36 | Mahirpra | excavated 1899 | |
KV 37 | anonymous | excavated 1899 | |
KV 38 | Thutmose I | relocatedThutmose III from KV 20, excavated 1899 | 18th |
KV 39 | Amenhotep I (possible) | excavated 1899 | 18th |
KV 40 | anonymous | excavated 1899 | |
KV 41 | anonymous | excavated 1899 | |
KV 42 | Hatshepsut-Merytre (wife of Thutmose II | excavated 1900 | 18th |
KV 43 | Thutmose IV | excavated 1903 | 18th |
KV 44 | 18th dynasty | contains Tentkaru of XXII Dynasty, excavated 1901 | |
KV 45 | Userhet | excavated 1902 | 18th |
KV 46 | Yuya and Thuya | parents of Queen Tiye, excavated 1905 | |
KV 47 | Siptah | excavated 1905 | 19th |
KV 48 | Vizier Amenemopet | excavated 1906 | 18th |
KV 49 | excavated 1906 | 18th | |
KV 50 | animal burials (52_) | excavated 1906 | |
KV 53 | excavated 1905/6 | ||
KV 54 | Tutankhamun cache | excavated 1907 | 18th |
KV 55 | Amarna cache | possibly Akhenaton or Tiye, excavated 1907 | 18th |
KV 56 | Jewelry cache | "Gold Tomb" from Seti II and Tawosret, excavated 1908 | |
KV 57 | Horemheb | excavated 1908 | 18th |
KV 58 | excavated 1908 | ||
KV 59 | "tomb commencement" pit | ||
KV 60 | Sitre-in and Hatshepsut | excavated 1903 | 18th |
KV 61 | excavated 1910 | ||
KV 62 | Tutankhamun | originally Ay, excavated 1922 | 18th |
prev | tombs |
© 2002-2004
r. fingerson
drop me a note! |
valley of the queens
| next
|