|
m i l e a g e
Glasgow to: | Miles | Km | Time |
Aberdeen | 152 | 245 | 3hrs |
Edinburgh | 45 | 72 | 1hr |
Fort William | 106 | 171 | 2hrs |
Inverness | 177 | 285 | 4hrs |
Perth | 61 | 98 | 1hr |
Oban | 96 | 154 | 2hrs |
Edinburgh to: | Miles | Km | Time |
Aberdeen | 131 | 211 | 2hrs |
Fort William | 136 | 219 | 3hrs |
Inverness | 162 | 261 | 3hrs |
Oban | 125 | 201 | 3hrs |
Inverness to: | Miles | Km | Time |
Ullapool | 61 | 98 | 1hr |
Thurso | 116 | 187 | 3hrs |
Oban | 118 | 190 | 3hrs |
Aberdeen | 109 | 175 | 3hrs |
|
O t h e r L i n k s
|